2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33

2014 BMW 4 Series 428i M Sport F33 Auto

$31,490

Drive Away
0 views
Click to reveal phone number. Stock no: 901944
69,381 kms
Automatic
Convertible
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33
2014 BMW 4 Series 428i M Sport F33

Key information

2014 BMW 4 Series 428i M Sport F33
Kilometres
69,381kms
Compliance year
2014
Build year
2014
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Registration
1CE8ZU
Rego Expiry
Expires on December 19, 2024
Stock no
901944
VIN
WBA3V32020P765910

Dealer Comments

Car Summary

Body typeConvertible
Drive typeRear Wheel Drive
Exterior colorBLACK
Torque350 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption6 L/100km
Fuel tank capacity60 L
Weight2160 kg
Length4638 mm
Height1384 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Cond. - Climate Control 2 Zone
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton JeepJeep Dealer in Brighton East VIC. Dealer License: LMCT11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio