2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22

2017 BMW 2 Series 230i M Sport F22 Auto

$27,990

Drive Away
0 views
Click to reveal phone number. Stock no: 901990
94,407 kms
Automatic
Coupe
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22
2017 BMW 2 Series 230i M Sport F22

Key information

2017 BMW 2 Series 230i M Sport F22
Kilometres
94,407kms
Compliance year
2017
Build year
2016
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Stock no
901990
VIN
WBA2F52040V773295

Dealer Comments

Car Summary

Body typeCoupe
Drive typeRear Wheel Drive
Exterior colorBLACK
Torque350 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption5 L/100km
Fuel tank capacity52 L
Weight1935 kg
Length4432 mm
Height1418 mm
Width1774 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton JeepJeep Dealer in Brighton East VIC. Dealer License: LMCT11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio