2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02

2019 BMW X4 xDrive30i M Sport

$47,990

Drive Away
0 views
Click to reveal phone number. Stock no: 901763
127,400 kms
Automatic
SUV
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02

Key information

2019 BMW X4 xDrive30i M Sport G02
Kilometres
127,400kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1QA1LE
Rego Expiry
Expires on March 6, 2025
Stock no
901763
VIN
WBAUJ320X0LK54727

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBLACK
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4752 mm
Height1621 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton JeepJeep Dealer in Brighton East VIC. Dealer License: LMCT11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio