2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39

2020 BMW X2 sDrive20i M Sport

$36,888

Drive Away
0 views
Click to reveal phone number. Stock no: 901931
60,647 kms
Automatic
SUV
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39
2020 BMW X2 sDrive20i M Sport F39

Key information

2020 BMW X2 sDrive20i M Sport F39
Kilometres
60,647kms
Compliance year
2020
Build year
2020
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2AV4DW
Rego Expiry
Expires on December 22, 2024
Stock no
901931
VIN
WBAYH320205R06905

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBLACK
Torque280 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Weight2055 kg
Length4360 mm
Height1526 mm
Width1824 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton JeepJeep Dealer in Brighton East VIC. Dealer License: LMCT11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio