2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253

2019 Mercedes-Benz GLC-Class GLC300 Auto 4MATIC

$53,888

Drive Away
0 views
Click to reveal phone number. Stock no: 902027
47,522 kms
Automatic
SUV
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253
2019 Mercedes-Benz GLC-Class GLC300 C253

Key information

2019 Mercedes-Benz GLC-Class GLC300 C253
Kilometres
47,522kms
Compliance year
2019
Build year
2019
Engine
1991 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1TA1UM
Rego Expiry
Expires on March 17, 2025
Stock no
902027
VIN
WDC2539842V209880

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver or Chrome
Torque370 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity66 L
Length4742 mm
Height1602 mm
Width1890 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
5 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton JeepJeep Dealer in Brighton East VIC. Dealer License: LMCT11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio